MSHSL Girls AAA State Championship | Chanhassen
Madison Hicks (FR), Chanhassen | Round 1 | ||||||||||
Club: Bunker Hills Golf Club
Course: East/West
Tee: Red
Gender: Female
18-Hole: 72/126
Front: 35.7/121
Back: 36.3/131
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Red | 390 | 278 | 96 | 405 | 330 | 475 | 181 | 320 | 350 | 2825 | |
HCP | 3 | 7 | 17 | 9 | 13 | 11 | 15 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | |
TOTAL | -1 | -1 | E | E | E | E | +1 | +1 | +1 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Red | 385 | 430 | 140 | 320 | 430 | 400 | 360 | 180 | 340 | 2985 | 5810 |
HCP | 6 | 12 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
TOTAL | +1 | +1 | +1 | +1 | E | E | E | E | +1 | +1 |
Madison Hicks (FR), Chanhassen | Round 2 | ||||||||||
Club: Bunker Hills Golf Club
Course: East/West
Tee: Red
Gender: Female
18-Hole: 72/126
Front: 35.7/121
Back: 36.3/131
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Red | 390 | 278 | 96 | 405 | 330 | 475 | 181 | 320 | 350 | 2825 | |
HCP | 3 | 7 | 17 | 9 | 13 | 11 | 15 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 45 | |
TOTAL | +1 | +2 | +3 | +3 | +3 | +4 | +5 | +6 | +9 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Red | 385 | 430 | 140 | 320 | 430 | 400 | 360 | 180 | 340 | 2985 | 5810 |
HCP | 6 | 12 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross | 5 | 6 | 3 | 3 | 5 | 6 | 4 | 3 | 5 | 40 | 85 |
TOTAL | +10 | +11 | +11 | +10 | +10 | +12 | +12 | +12 | +13 | +13 |
Starting Hole