MSHSL Girls AAA State Championship | Roseville
Nina Thompson (JR), Roseville | Round 1 | ||||||||||
Club: Bunker Hills Golf Club
Course: East/West
Tee: Red
Gender: Female
18-Hole: 72/126
Front: 35.7/121
Back: 36.3/131
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Red | 390 | 278 | 96 | 405 | 330 | 475 | 181 | 320 | 350 | 2825 | |
HCP | 3 | 7 | 17 | 9 | 13 | 11 | 15 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 46 | |
TOTAL | +1 | +2 | +3 | +4 | +5 | +5 | +7 | +9 | +10 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Red | 385 | 430 | 140 | 320 | 430 | 400 | 360 | 180 | 340 | 2985 | 5810 |
HCP | 6 | 12 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross | 6 | 7 | 3 | 5 | 6 | 5 | 7 | 7 | 6 | 52 | 98 |
TOTAL | +12 | +14 | +14 | +15 | +16 | +17 | +20 | +24 | +26 | +26 |
Nina Thompson (JR), Roseville | Round 2 | ||||||||||
Club: Bunker Hills Golf Club
Course: East/West
Tee: Red
Gender: Female
18-Hole: 72/126
Front: 35.7/121
Back: 36.3/131
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Red | 390 | 278 | 96 | 405 | 330 | 475 | 181 | 320 | 350 | 2825 | |
HCP | 3 | 7 | 17 | 9 | 13 | 11 | 15 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 48 | |
TOTAL | +3 | +5 | +6 | +6 | +9 | +9 | +11 | +12 | +12 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Red | 385 | 430 | 140 | 320 | 430 | 400 | 360 | 180 | 340 | 2985 | 5810 |
HCP | 6 | 12 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross | 5 | 7 | 4 | 5 | 7 | 6 | 6 | 4 | 5 | 49 | 97 |
TOTAL | +13 | +15 | +16 | +17 | +19 | +21 | +23 | +24 | +25 | +25 |
Starting Hole