MSHSL Girls AAA State Championship | Brainerd
Ellie Bymark (SR), Brainerd | Round 1 | ||||||||||
Club: Bunker Hills Golf Club
Course: East/West
Tee: Red
Gender: Female
18-Hole: 72/126
Front: 35.7/121
Back: 36.3/131
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Red | 390 | 278 | 96 | 405 | 330 | 475 | 181 | 320 | 350 | 2825 | |
HCP | 3 | 7 | 17 | 9 | 13 | 11 | 15 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 44 | |
TOTAL | +13 | +14 | +15 | +15 | +17 | +18 | +19 | +19 | +20 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Red | 385 | 430 | 140 | 320 | 430 | 400 | 360 | 180 | 340 | 2985 | 5810 |
HCP | 6 | 12 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross | 5 | 7 | 5 | 4 | 8 | 5 | 5 | 4 | 5 | 48 | 92 |
TOTAL | +1 | +3 | +5 | +5 | +8 | +9 | +10 | +11 | +12 | +20 |
Ellie Bymark (SR), Brainerd | Round 2 | ||||||||||
Club: Bunker Hills Golf Club
Course: East/West
Tee: Red
Gender: Female
18-Hole: 72/126
Front: 35.7/121
Back: 36.3/131
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Red | 390 | 278 | 96 | 405 | 330 | 475 | 181 | 320 | 350 | 2825 | |
HCP | 3 | 7 | 17 | 9 | 13 | 11 | 15 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 48 | |
TOTAL | +14 | +16 | +16 | +17 | +19 | +20 | +23 | +23 | +24 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Red | 385 | 430 | 140 | 320 | 430 | 400 | 360 | 180 | 340 | 2985 | 5810 |
HCP | 6 | 12 | 16 | 18 | 4 | 2 | 8 | 10 | 14 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 48 | 96 |
TOTAL | +1 | +1 | +2 | +3 | +3 | +4 | +7 | +10 | +12 | +24 |
Starting Hole