MSHSL State A Championship | Janesville-Waldorf-Pemberton
Taylor Rinehart (SO), Janesville-Waldorf-Pemberton | Round 1 | ||||||||||
Club: Pebble Creek Golf Club
Course: Championship Course
Tee: Silver
Gender: Female
18-Hole: 73.3/132
Front: 36.2/127
Back: 37.1/137
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Silver | 356 | 445 | 338 | 135 | 418 | 130 | 350 | 320 | 304 | 2796 | |
HCP | 5 | 1 | 11 | 17 | 9 | 13 | 7 | 3 | 15 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 6 | 8 | 9 | 7 | 6 | 3 | 5 | 4 | 5 | 53 | |
TOTAL | +27 | +30 | +35 | +39 | +40 | +40 | +41 | +41 | +42 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Silver | 352 | 315 | 128 | 360 | 425 | 355 | 470 | 165 | 390 | 2960 | 5756 |
HCP | 2 | 12 | 18 | 4 | 6 | 14 | 8 | 16 | 10 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross | 10 | 8 | 4 | 7 | 11 | 5 | 7 | 3 | 6 | 61 | 114 |
TOTAL | +6 | +10 | +11 | +14 | +20 | +21 | +23 | +23 | +25 | +42 |
Taylor Rinehart (SO), Janesville-Waldorf-Pemberton | Round 2 | ||||||||||
Club: Pebble Creek Golf Club
Course: Championship Course
Tee: Silver
Gender: Female
18-Hole: 73.3/132
Front: 36.2/127
Back: 37.1/137
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Silver | 356 | 445 | 338 | 135 | 418 | 130 | 350 | 320 | 304 | 2796 | |
HCP | 5 | 1 | 11 | 17 | 9 | 13 | 7 | 3 | 15 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 6 | 6 | 7 | 5 | 5 | 5 | 10 | 9 | 6 | 59 | |
TOTAL | +20 | +21 | +24 | +26 | +26 | +28 | +34 | +39 | +41 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Silver | 352 | 315 | 128 | 360 | 425 | 355 | 470 | 165 | 390 | 2960 | 5756 |
HCP | 2 | 12 | 18 | 4 | 6 | 14 | 8 | 16 | 10 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross | 6 | 7 | 4 | 7 | 9 | 5 | 6 | 4 | 6 | 54 | 113 |
TOTAL | +2 | +5 | +6 | +9 | +13 | +14 | +15 | +16 | +18 | +41 |
Starting Hole