MSHSL State A Championship | BOLD
Lanie Mages (JR), BOLD | Round 1 | ||||||||||
Club: Pebble Creek Golf Club
Course: Championship Course
Tee: Silver
Gender: Female
18-Hole: 73.3/132
Front: 36.2/127
Back: 37.1/137
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Silver | 356 | 445 | 338 | 135 | 418 | 130 | 350 | 320 | 304 | 2796 | |
HCP | 5 | 1 | 11 | 17 | 9 | 13 | 7 | 3 | 15 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 5 | 5 | 6 | 6 | 7 | 3 | 5 | 6 | 4 | 47 | |
TOTAL | +1 | +1 | +3 | +6 | +8 | +8 | +9 | +11 | +11 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Silver | 352 | 315 | 128 | 360 | 425 | 355 | 470 | 165 | 390 | 2960 | 5756 |
HCP | 2 | 12 | 18 | 4 | 6 | 14 | 8 | 16 | 10 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 41 | 88 |
TOTAL | +12 | +11 | +12 | +13 | +14 | +15 | +16 | +16 | +16 | +16 |
Lanie Mages (JR), BOLD | Round 2 | ||||||||||
Club: Pebble Creek Golf Club
Course: Championship Course
Tee: Silver
Gender: Female
18-Hole: 73.3/132
Front: 36.2/127
Back: 37.1/137
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Silver | 356 | 445 | 338 | 135 | 418 | 130 | 350 | 320 | 304 | 2796 | |
HCP | 5 | 1 | 11 | 17 | 9 | 13 | 7 | 3 | 15 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 45 | |
TOTAL | +2 | +4 | +4 | +5 | +5 | +6 | +7 | +8 | +9 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Silver | 352 | 315 | 128 | 360 | 425 | 355 | 470 | 165 | 390 | 2960 | 5756 |
HCP | 2 | 12 | 18 | 4 | 6 | 14 | 8 | 16 | 10 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 90 |
TOTAL | +11 | +12 | +13 | +14 | +15 | +16 | +16 | +17 | +18 | +18 |
Starting Hole