IAGA Hiddenbrooke April 2016 | Surinder Thind
Surinder Thind | Round 1 | ||||||||||
Club: Hiddenbrooke Golf Club
Course: Hiddenbrooke Golf Club
Tee: White (M)
Gender:
18-Hole: 68.8/134
Front: 34.4/134
Back: 34.4/134
| |||||||||||
Course Handicap: 14 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White (M) | 313 | 429 | 112 | 295 | 507 | 162 | 286 | 374 | 346 | 2824 | |
HCP | 9 | 1 | 15 | 17 | 5 | 13 | 11 | 3 | 7 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 5 | 9 | 5 | 5 | 5 | 2 | 6 | 3 | 6 | 46 | |
Net | 4 | 8 | 5 | 5 | 4 | 1 | 5 | 2 | 5 | 39 | |
TOTAL | -3 | E | +2 | +3 | +2 | E | +1 | -1 | E | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White (M) | 338 | 374 | 426 | 126 | 382 | 163 | 494 | 155 | 487 | 2945 | 5769 |
HCP | 10 | 4 | 12 | 14 | 2 | 18 | 6 | 8 | 16 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Gross | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 84 |
Net | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 5 | 31 | 70 |
TOTAL | -1 | -2 | -2 | -1 | -2 | -1 | -2 | -3 | -3 | -2 |
Starting Hole