IAGA Hiddenbrooke April 2016 | Sandeep Randhawa
Sandeep Randhawa | Round 1 | ||||||||||
Club: Hiddenbrooke Golf Club
Course: Hiddenbrooke Golf Club
Tee: White (M)
Gender:
18-Hole: 68.8/134
Front: 34.4/134
Back: 34.4/134
| |||||||||||
Course Handicap: 21 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White (M) | 313 | 429 | 112 | 295 | 507 | 162 | 286 | 374 | 346 | 2824 | |
HCP | 9 | 1 | 15 | 17 | 5 | 13 | 11 | 3 | 7 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 7 | 8 | 5 | 5 | 8 | 4 | 5 | 4 | 8 | 54 | |
Net | 6 | 6 | 4 | 4 | 7 | 3 | 4 | 2 | 7 | 43 | |
TOTAL | +7 | +8 | +9 | +9 | +11 | +11 | +11 | +9 | +12 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White (M) | 338 | 374 | 426 | 126 | 382 | 163 | 494 | 155 | 487 | 2945 | 5769 |
HCP | 10 | 4 | 12 | 14 | 2 | 18 | 6 | 8 | 16 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Gross | 4 | 4 | 7 | 4 | 4 | 5 | 9 | 7 | 6 | 50 | 104 |
Net | 3 | 3 | 6 | 3 | 2 | 4 | 8 | 6 | 5 | 40 | 83 |
TOTAL | +11 | +10 | +11 | +11 | -2 | -1 | +2 | +5 | +5 | +11 |
Starting Hole