IAGA Hiddenbrooke April 2016 | Milind Dange
Milind Dange | Round 1 | ||||||||||
Club: Hiddenbrooke Golf Club
Course: Hiddenbrooke Golf Club
Tee: White (M)
Gender:
18-Hole: 68.8/134
Front: 34.4/134
Back: 34.4/134
| |||||||||||
Course Handicap: 14 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White (M) | 313 | 429 | 112 | 295 | 507 | 162 | 286 | 374 | 346 | 2824 | |
HCP | 9 | 1 | 15 | 17 | 5 | 13 | 11 | 3 | 7 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
Gross | 4 | 7 | 4 | 4 | 8 | 3 | 3 | 5 | 6 | 44 | |
Net | 3 | 6 | 4 | 4 | 7 | 2 | 2 | 4 | 5 | 37 | |
TOTAL | +7 | +8 | +9 | +9 | +11 | +10 | +8 | +8 | +9 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White (M) | 338 | 374 | 426 | 126 | 382 | 163 | 494 | 155 | 487 | 2945 | 5769 |
HCP | 10 | 4 | 12 | 14 | 2 | 18 | 6 | 8 | 16 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Gross | 5 | 4 | 7 | 5 | 5 | 4 | 7 | 6 | 7 | 50 | 94 |
Net | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 7 | 43 | 80 |
TOTAL | +9 | +8 | +1 | +2 | +2 | +3 | +4 | +6 | +8 | +8 |
Starting Hole